Scroll through 2020 click on your city to find the course dates. All costs, including travel if applicable, will be generated in the online cart when you book in.
We are now taking onsite course bookings for Regional Victoria.
Note:
- To participate in the Chief Warden training the trainee must be nationally accredited in PUAFER005 (Emergency Fire Warden)
- All prices attract a discount (6% to 30% dependant on number of trainees) when booking are made online – Click Here (minimum numbers apply)
** If you make a mistake during the booking process – don’t worry – we will contact you to help update the information.
| 🔥 Emergency fire warden training. | Price |
| National Code: PUAFER005 Operate as part of an emergency control organisation. | $145 |
| 🔥 Chief warden training. | Price |
| National Code: PUAFER006 Lead and emergency control organisation. . . . . . . . | $145 |
| 🔥 Fire extinguisher training. | Price |
| National Code: PUAFER008 Confine small workplace emergencies. . . . . . . . . . | $145 |
| 🔥 Combined fire warden & fire extinguisher training. | Price |
| National Code: PUAFER005 & PUAFER008. . . . . . . . . . . . . . . . . . . . . . . . | $250 |
| 🔥 Combined fire warden, chief warden & fire extinguisher training. | Price |
| National Code: PUAFER005, PUAFER006 & PUAFER008. . . . . . . . . . . . . . . | $298 |
| 🔥 Combined fire warden & chief warden. | Price |
| National Code: PUAFER005, PUAFER006 & PUAFER008. . . . . . . . . . . . . . . | $298 |
| 🔥 Basic bushfire awareness. | Price |
| Theory/Practical – Outcome: Certificate of participation (non accredited). . . . . . | $85 |
| 🔥 Industrial bushfire awareness. | Price |
| Theory/Practical – Outcome: Certificate of participation (non accredited). . . . . . | $175 |
| 🔥 Advanced bushfire awareness. | Price |
| Theory/Practical – Outcome: Certificate of participation (non accredited). . . . . . | $200 |
| 🚨 Level 1 Emergency management plan audit. | Price |
| Allocated onsite time: 3.0 Hour total. Outcome: Written Report . . . . . . . . . . . | $200 |
| 🚨 Level 2 Emergency management plan audit. | Price |
| Allocated onsite time: 6.0 Hour total. Outcome: Written Report . . . . . . . . . . . | $995 |
| 🚨 Level 3 Emergency management plan audit. | Price |
| Allocated onsite time: 8.0 Hour total. Outcome: Written Report . . . . . . . . . . . . | $1695 |
Please note: A course payment system will be activated once the course minimum numbers (4 participants) are reached. If you have any questions please call us. Furthermore, if you have four trainees or more why not consider an onsite course*.

